
Governors’ Attendance Record – 2020 - 2021
| Name | In Year Start Date | In Year End Date | GB | Finance | Personnel | HTPM | Pay | 
| Ellie Yeo | N/A | N/A | 6/6 | 3/3 | N/A | N/A | N/A | 
| Caroline Firbank | N/A | N/A | 5/6 | N/A | N/A | N/A | N/A | 
| Melody Fry | N/A | N/A | 4/6 | 2/3 | N/A | N/A | N/A | 
| Natasha Kirwan | N/A | N/A | 5/6 | N/A | 3/3 | N/A | N/A | 
| Claire Testar | N/A | N/A | 3/6 | N/A | 3/3 | N/A | 1/1 | 
| Eric Mackrell | N/A | N/A | 6/6 | 3/3 | N/A | N/A | N/A | 
| Jenny Martin | N/A | N/A | 6/6 | N/A | 3/3 | 1/1 | 1/1 | 
| John Owen | N/A | N/A | 5/6 | N/A | 3/3 | 1/1 | N/A | 
| Lou Romans | N/A | N/A | 6/6 | 3/3 | 3/3 | N/A | N/A | 
| Philip Young | N/A | N/A | 6/6 | 3/3 | N/A | 1/1 | 1/1 | 
| Iain Swann | N/A | N/A | 6/6 | 3/3 | N/A | N/A | 1/1 | 
| Peter Pearce/ | N/A | N/A | 3/6 | N/A | 2/3 | N/A | 1/1 | 
Glossary of Terms: LA = Local Authority; GB = Governing Body;
DTG = Development & Training Governor;
HTPM = Headteacher’s Performance Management Panel;
SEN = Special Educational Needs