Governors' Details
Steep C E Primary School
Governors’ Details (for each governor who has served at any point over the past 12 months)
Full Name | Category | Appointed by | Term of office (no. of years & end date) | Date of appointment | Date Stepped down | Committee membership | Responsibilit- es |
Voting rights (Ass. Mber) | |
Iain Swann | Parent | Election | 4 | 23/03/21 | 24/03/17 | Finance, | |||
Melody Fry | Co-opted | GB | 4 | 30/09/23 | 30/09/19 | Finance | Chair - Finance | ||
Caroline Firbank | Staff | HT | 4 | 31/08/22 | 1/09/18 | ||||
Natasha Kirwan | Parent | Election | 4 | 18/12/21 | 19/12/17 | Personnel; | |||
Claire Testar | Co-opted | GB | 4 | 1/09/23 | 1/09/19 |
Personnel, Pay |
|||
Eric Mackrell | Co-opted | GB | 4 |
17/11/22 |
17/11/18 |
Finance | Chair; Safer Recruitment; DTG; | ||
Jenny Martin | LA | LA | 4 | 14/10/22 | 14/10/18 | Personnel; HTPM; Pay | Chair – Personnel; Forum Rep; SEN | ||
Peter Pearce | Parent | Election | 4 | 05/11/21 | 06/11/17 | Chair of Pay Committee | Safeguarding | ||
John Owen | Foundation | Diocese | 4 | N/A | Personnel, HTPM | Vice Chair | |||
Lou Romans | Head Teacher | 4 | N/A | Finance; Personnel | |||||
Ellie Yeo | Foundation | Diocese | 4 | 19/11/22 | 20/11/18 | Finance | |||
Philip Young | Co-opted | GB | 4 | 17/11/22 | 17/11/18 | Finance; HTPM |
Glossary of Terms: LA = Local Authority; GB = Governing Body; DTG = Development & Training Governor; HTPM = Headteacher’s Performance Management Panel; SEN = Special Educational Needs