Governors' Details
Steep C E Primary School
Governors’ Details (for each governor who has served at any point over the past 12 months)
Full Name | Category | Appointed by | Term of office (no. of years & end date) | Date of appointment | Date Stepped down | Committee membership | Responsibilit- es |
Voting rights (Ass. Mber) | |
Iain Swann | Parent | Election | 4 | 23/03/25 | 24/03/21 | Finance, HTPM | Year 3 Governor | ||
Melody Fry | Co-opted | GB | 4 | 30/09/23 | 30/09/19 | Finance, HTPM | Vice Chair | ||
Caroline Firbank | Staff | HT | 4 | 31/08/22 | 1/09/18 | ||||
Adrian Conroy | Chair | Election | 3 | 30/11/25 | 2/9/22 | Finance; Buildings & Health & Safety, Safeguarding | Year 2 Governor | ||
Claire Testar | Co-opted | GB | 4 | 1/09/23 | 1/09/19 |
Personnel, Pay |
Year R Governor | ||
Jon Noble | Co-opted | GB | 4 | 9/6/26 | 9/6/22 | Finance; Buildings & Health & Safety | Year 5 Governor | ||
Magan Singodia | Foundation | Diocese | 4 | 9/6/26 | 9/6/22 | HTPM, Personnel | Year 6 Governor | ||
Sussanah de la Haye | Parent | Election | 4 | 30/11/25 | 30/11/21 | Personnel | SEND | ||
Kate Cooper | Co-opted | GB | 4 | 23/11/26 | 23/11/22 | Personnel | Year 4 Governor | ||
Lou Romans | Head Teacher | 4 | N/A | Finance; Personnel |
Glossary of Terms: LA = Local Authority; GB = Governing Body; DTG = Development & Training Governor; HTPM = Headteacher’s Performance Management Panel; SEN = Special Educational Needs