Governors' Details
Steep C E Primary School
Governors’ Details (for each governor who has served at any point over the past 12 months)
Full Name | Category | Appointed by | Term of office (no. of years & end date) | Date of appointment | Date Stepped down | Committee membership | Responsibilit- es |
Voting rights (Ass. Mber) | |
Iain Swann | Parent | Election | 4 | 23/03/25 | 24/03/21 | Finance, HTPM | |||
Melody Fry | Co-opted | GB | 4 | 30/09/23 | 30/09/19 | Finance | Chair - Finance | ||
Caroline Firbank | Staff | HT | 4 | 31/08/22 | 1/09/18 | ||||
Adrian Conroy | Parent | Election | 4 | 30/11/25 | 30/11/21 | Finance; | |||
Claire Testar | Co-opted | GB | 4 | 1/09/23 | 1/09/19 |
Personnel, Pay |
|||
Eric Mackrell | Co-opted | GB | 4 |
17/11/22 |
17/11/18 |
Finance | Chair; Safer Recruitment; DTG; Safeguarding | ||
Selina Garstin | LA | LA | 4 | 30/11/25 | 30/11/21 | Personnel; | |||
Sussanah de la Haye | Parent | Election | 4 | 30/11/25 | 30/11/21 | Personnel | SEND | ||
John Owen | Foundation | Diocese | 4 | N/A | Personnel, HTPM | Vice Chair | |||
Lou Romans | Head Teacher | 4 | N/A | Finance; Personnel | |||||
Karen Selby | Foundation | Diocese | 4 | 01/09/25 | 01/09/21 | Personnel | |||
Philip Young | Co-opted | GB | 4 | 17/11/22 | 17/11/18 | Finance; HTPM |
Glossary of Terms: LA = Local Authority; GB = Governing Body; DTG = Development & Training Governor; HTPM = Headteacher’s Performance Management Panel; SEN = Special Educational Needs